Persekiojimo regatos rezultatai

Bendra Grupe

Sailed: 26, Discards: 6, To count: 20, Entries: 24, Scoring system: Appendix A
Vieta Laivas 05.05 05.12 05.19 05.26 06.02 06.09 06.16 06.23 06.30 07.07 07.14 07.21 07:28 08.04 08.11 08.18 08.25 09.01 09.08 09.15 09.22 09.29 10.06 10.13 10.20 10.27 Taškai Po atmetimu
1st Why knot (6.0) 2.0 (4.0) 2.0 1.0 2.0 1.0 2.0 2.0 3.0 3.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 1.0 1.0 1.0 3.0 (6.0) 2.0 3.0 2.0 1.0 2.0 1.0 3.0 129.0 38.0
2nd Gilijoga (25.0 DNC) (5.0) 3.0 (4.0) 2.0 (8.0) 2.0 3.0 3.0 1.0 (4.0) 2.0 4.0 1.0 3.0 4.0 3.0 1.0 2.0 1.0 1.0 1.0 3.0 3.0 4.0 (5.0) 98.0 47.0
3rd Maria (5.0) 3.0 5.0 (7.0) (25.0 DNC) 3.0 5.0 1.0 1.0 4.0 2.0 (25.0 DNC) (25.0 DNC) 2.0 2.0 2.0 2.0 4.0 5.0 3.0 (7.0) 4.0 2.0 5.0 3.0 4.0 156.0 62.0
4th Stratus 4.0 6.0 (10.0) (10.0) (10.0) (13.0) (11.0) 6.0 9.0 8.0 9.0 5.0 6.0 5.0 6.0 6.0 5.0 2.0 9.0 10.0 4.0 7.0 6.0 (25.0 DNC) 6.0 7.0 205.0 126.0
5th Salt (25.0 DNC) (25.0 DNC) (25.0 DNC) (13.0) 7.0 (14.0) 8.0 5.0 7.0 6.0 6.0 4.0 3.0 (25.0 DNF) 5.0 5.0 9.0 6.0 10.0 9.0 9.0 6.0 5.0 6.0 5.0 6.0 254.0 127.0
6th Quantum 8.0 (25.0 DNC) 9.0 11.0 5.0 9.0 10.0 4.0 10.0 10.0 10.0 7.0 5.0 7.0 7.0 8.0 6.0 7.0 (25.0 DNC) 8.0 6.0 8.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 305.0 155.0
7th Troja 2.0 7.0 (25.0 DNC) 8.0 6.0 6.0 4.0 (25.0 DNC) 6.0 7.0 5.0 6.0 2.0 6.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 415.0 265.0
8th Troja II (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 7.0 8.0 5.0 8.0 4.0 8.0 5.0 4.0 7.0 2.0 2.0 435.0 285.0
9th Undine (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 8.0 7.0 25.0 DNC 8.0 9.0 25.0 DNC 9.0 11.0 25.0 DNC 10.0 9.0 7.0 25.0 DNC 7.0 8.0 468.0 318.0
10th Cirrus 7.0 4.0 11.0 (25.0 DNC) 8.0 10.0 9.0 7.0 8.0 (25.0 DNC) 7.0 3.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 474.0 324.0
11th Infinity (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 1.0 4.0 4.0 25.0 DNC 25.0 DNC 25.0 DNC 7.0 5.0 2.0 3.0 25.0 DNC 4.0 25.0 DNC 25.0 DNC 480.0 330.0
12th Hirundo 1.0 (25.0 DNS) 7.0 12.0 9.0 11.0 6.0 (25.0 DNC) (25.0 DNC) 9.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 7.0 8.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 495.0 345.0
13th Alka (25.0 DNC) (25.0 DNC) 6.0 9.0 3.0 5.0 3.0 (25.0 DNC) 5.0 5.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 511.0 361.0
14th Hornas (25.0 DNC) (25.0 DNF) 1.0 (25.0 DNC) (25.0 DNC) 1.0 7.0 (25.0 DNC) (25.0 DNC) 2.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 1.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 537.0 387.0
15th Redline (25.0 DNC) (25.0 DNC) 8.0 6.0 4.0 12.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 4.0 7.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 541.0 391.0
16th Livingstonas (25.0 DNC) (25.0 DNC) (25.0 DNC) 1.0 (25.0 DNC) 4.0 13.0 (25.0 DNC) 4.0 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 3.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 550.0 400.0
17th Levante (25.0 DNC) (25.0 DNC) 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 3.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 1.0 25.0 DNC 1.0 557.0 407.0
18th Kristina 3.0 1.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 1.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 580.0 430.0
19th De (25.0 DNC) (25.0 DNC) (25.0 DNC) 3.0 (25.0 DNC) 7.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 3.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 588.0 438.0
20th Falco peregrinus (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 8.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 6.0 5.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 594.0 444.0
21st Sharlote (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNF 11.0 11.0 9.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 606.0 456.0
22nd Jazz (25.0 DNC) (25.0 DNC) (25.0 DNC) 5.0 (25.0 DNC) (25.0 DNC) 12.0 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 617.0 467.0
23rd Verdene + (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 1.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 626.0 476.0
24th Toy (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 4.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 629.0 479.0

Albin 78 Grupe

Sailed: 26, Discards: 6, To count: 20, Entries: 6, Scoring system: Appendix A
Vieta Laivas 05.05 05.12 05.19 05.26 06.02 06.09 06.16 06.23 06.30 07.07 07.14 07.21 07:28 08.04 08.11 08.18 08.25 09.01 09.08 09.15 09.22 09.29 10.06 10.13 10.20 10.27 Taškai Po atmetimu
1st Salt (7.0 DNC) (7.0 DNC) (7.0 DNC) (4.0) 2.0 (5.0) 1.0 2.0 1.0 1.0 1.0 2.0 1.0 (7.0 DNF) 1.0 1.0 3.0 2.0 2.0 2.0 3.0 1.0 1.0 1.0 1.0 1.0 67.0 30.0
2nd Stratus 1.0 2.0 2.0 2.0 (4.0) (4.0) (4.0) (3.0) (3.0) 2.0 3.0 3.0 3.0 2.0 2.0 2.0 1.0 1.0 1.0 3.0 1.0 2.0 2.0 (7.0 DNC) 2.0 2.0 64.0 39.0
3rd Quantum 3.0 (7.0 DNC) 1.0 3.0 1.0 2.0 3.0 1.0 4.0 3.0 4.0 4.0 2.0 3.0 3.0 3.0 2.0 3.0 (7.0 DNC) 1.0 2.0 3.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 93.0 51.0
4th Cirrus 2.0 1.0 3.0 (7.0 DNC) 3.0 3.0 2.0 4.0 2.0 (7.0 DNC) 2.0 1.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 135.0 93.0
5th De (7.0 DNC) (7.0 DNC) (7.0 DNC) 1.0 (7.0 DNC) 1.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 1.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 164.0 122.0
6th Sharlote (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNF 4.0 5.0 5.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 175.0 133.0



Sailwave Scoring Software 2.29.0
www.sailwave.com